Commit Graph

21 Commits

Author SHA1 Message Date
47f110c1a4 fix deps 2018-11-19 20:27:31 +04:00
2808949f26 update prezto 2018-11-18 23:37:19 +04:00
a17ecf9f57 remove dot backups 2018-11-18 23:19:36 +04:00
f67d923ee8 remove shit, add matplotlib 2018-10-27 23:29:14 +04:00
Andrey Anurin
cb340786dc fix links 2018-08-12 15:33:04 +03:00
Andrey Anurin
6b114440e2 abra zsh config 2.0 2018-08-12 15:26:21 +03:00
198c3d191b some changes 2018-06-24 14:22:23 +04:00
ce212c100b eh 2018-06-14 21:15:17 +04:00
f02a689f27 revert some 2018-03-26 02:19:35 +04:00
43f5de83ba update i guess 2018-03-26 02:14:41 +04:00
5f901e6bf9 stuff 2017-10-16 22:05:00 +04:00
5020ded92c auto 2017-03-29 13:48:07 +04:00
4919e8c739 auto 2017-03-01 17:34:07 +04:00
2e44a77b43 new prompt 2016-12-18 12:12:01 +04:00
b469bb136f more prompt 2016-05-17 21:36:01 -07:00
36bb255bf3 prompt 2016-05-17 21:22:12 -07:00
7da916ec1c WHY 2016-05-17 00:27:23 -07:00
5c4f384acd WHAT 2016-05-17 00:27:06 -07:00
Andrey Anurin
7d0acbd195 revert adding subrepos 2016-05-17 00:01:05 -07:00
Andrey Anurin
79b822882e zsh other 2016-05-16 23:59:16 -07:00
Andrey Anurin
916d13f93e init 2016-05-16 23:46:33 -07:00